Wheat Flour, Sugar, Salt, Edible, Vegetable, Oil, Yeast, Milk Solids, Custard Powder, Butter and permitted flavours.
Nutritional Facts | ||
---|---|---|
Amount Per Serve |
%RDA* | |
Energy Value (kcal) | 479.1 | 23.95 |
Protein (g) | 7.4 | 13.70 |
Carbohydrate (g) | 73 | 56 |
Total Sugar (g) | 25 | 50 |
Added Sugar (g) | 25 | 60 |
Total Fact (g) | 17.5 | 26.11 |
Saturated Fact (g) | 7.9 | 11.79 |
Trans Fact (g) | 0 | - |
Cholesterol (mg) | 0 | - |
Wheat Flour, Sugar, Salt, Edible, Vegetable, Oil, Yeast, Milk Solids, Custard Powder, Butter and permitted flavours.
Nutritional Facts | ||
---|---|---|
Amount Per Serve |
%RDA* | |
Energy Value (kcal) | 479.1 | 23.95 |
Protein (g) | 7.4 | 13.70 |
Carbohydrate (g) | 73 | 56 |
Total Sugar (g) | 25 | 50 |
Added Sugar (g) | 25 | 60 |
Total Fact (g) | 17.5 | 26.11 |
Saturated Fact (g) | 7.9 | 11.79 |
Trans Fact (g) | 0 | - |
Cholesterol (mg) | 0 | - |
Wheat Flour, Sugar, Salt, Edible, Vegetable, Oil, Yeast, Milk Solids, Custard Powder, Butter and permitted flavours.
Nutritional Facts | ||
---|---|---|
Amount Per Serve |
%RDA* | |
Energy Value (kcal) | 479.1 | 23.95 |
Protein (g) | 7.4 | 13.70 |
Carbohydrate (g) | 73 | 56 |
Total Sugar (g) | 25 | 50 |
Added Sugar (g) | 25 | 60 |
Total Fact (g) | 17.5 | 26.11 |
Saturated Fact (g) | 7.9 | 11.79 |
Trans Fact (g) | 0 | - |
Cholesterol (mg) | 0 | - |
Wheat Flour, Sugar, Salt, Edible, Vegetable, Oil, Yeast, Milk Solids, Custard Powder, Butter and permitted flavours.
Nutritional Facts | ||
---|---|---|
Amount Per Serve |
%RDA* | |
Energy Value (kcal) | 479.1 | 23.95 |
Protein (g) | 7.4 | 13.70 |
Carbohydrate (g) | 73 | 56 |
Total Sugar (g) | 25 | 50 |
Added Sugar (g) | 25 | 60 |
Total Fact (g) | 17.5 | 26.11 |
Saturated Fact (g) | 7.9 | 11.79 |
Trans Fact (g) | 0 | - |
Cholesterol (mg) | 0 | - |
Wheat Flour, Sugar, Salt, Edible, Vegetable, Oil, Yeast, Milk Solids, Custard Powder, Butter and permitted flavours.
Nutritional Facts | ||
---|---|---|
Amount Per Serve |
%RDA* | |
Energy Value (kcal) | 479.1 | 23.95 |
Protein (g) | 7.4 | 13.70 |
Carbohydrate (g) | 73 | 56 |
Total Sugar (g) | 25 | 50 |
Added Sugar (g) | 25 | 60 |
Total Fact (g) | 17.5 | 26.11 |
Saturated Fact (g) | 7.9 | 11.79 |
Trans Fact (g) | 0 | - |
Cholesterol (mg) | 0 | - |